Welcome to this beautifully remodelled country home in the peaceful town of Plantagenet! Blending vintage farmhouse charm with thoughtful modern updates, this 3-bedroom, 1-bath home sits on a spacious 0.22-acre lot, perfect for those seeking a quiet lifestyle. The open-concept main floor showcases rich natural hardwood flooring and a fully renovated kitchen featuring modern cabinetry, new countertops, a centre island with breakfast bar, and ample storage and prep space. Upstairs offers three bright bedrooms, a full bath, and a convenient full-size laundry room all with hardwood floors. Enjoy outdoor living on the new 14x22 deck overlooking a large backyard with a play structure and storage shed ideal for kids and entertaining. Major updates include attic and bedroom insulation, PVC main water pipe, new roof (2021), high-efficiency natural gas furnace (2019), newer A/C, and municipal water/sewer services. A large detached garage/storage shed adds versatility. Walk to schools, shops, and local restaurants small-town living at its best! |
Price | $379,900 |
Taxes: | $1776.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 165 Jessup's Falls Road , Alfred and Plantagenet, K0B 1L0, Prescott and Rus |
Acreage: | < .50 |
Directions/Cross Streets: | Old Hwy 17 and Jessup's Falls Road |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 23.71 | 12.04 | Hardwood Floor |
Room 2 | Ground | Dining Ro | 13.91 | 10.33 | Hardwood Floor |
Room 3 | Ground | Kitchen | 12.27 | 9.81 | Breakfast Bar |
Room 4 | Second | Primary B | 12.27 | 12.14 | Hardwood Floor |
Room 5 | Second | Bedroom 2 | 11.02 | 9.15 | Hardwood Floor |
Room 6 | Second | Bedroom 3 | 11.94 | 7.41 | Hardwood Floor |
Room 7 | Second | Bathroom | 11.45 | 7.38 | 4 Pc Bath |
Room 8 | Second | Laundry | 6.2 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone |
Garage Type: | Detached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | River/Stream, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 608 - Plantagenet |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $1,776 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |