Enjoy Breathtaking Marina Views Appreciated From The Terrace And Every Window. Approx. 1375 Sq Ft. Kitchen W/Breakfast Area Pass Through To Dining Area, Perfect For Entertaining. Prim Br Has Large W/I Closet And Spa Like Ensuite. Steps To Waterfront, Walking/Cycling Trails, Walk To Ttc Transit & Go, Qew. Location To Get Away And Enjoy Nature! |
Extras: 2 Br+ 2 Bath+ Parking+Locker+All Utility Included, Even Hydro And Cable! Hotel Inspired Amenities: Indoor Salt Water Pool, Sauna, Gym, Squash/Racquet Court, Guest Suites, Party/Meeting Room, Wine Cellar, Car Wash! |
Price | $4,200 |
Address: | 2285 Lake Shore Blvd West , Unit 2214, Toronto, M8V 3X9, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 23 |
Unit No | 7 |
Directions/Cross Streets: | Parklawn/W On Lake Shore Blvd. |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Stone |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Car Wash, Concierge, Guest Suites, Gym, Indoor Pool, Squash/Racquet Court |
Property Features: | Lake Access, Library, Marina, Park, Public Transit, Waterfront |
All Inclusive: | Y |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |