This charming and well-maintained 3+1 Bdrm, 3 Baths home potential in a prime Oshawa location., Just Seconds From 401 & Amenities. Water Heater Owned.Private Back Yard with a nice Back Deck.Located in a family-friendly neighborhood, Don't Miss Out On This Amazing Opportunity. |
Price | $719,000 |
Taxes: | $3574.02 |
Address: | 497 Drew St , Oshawa, L1H 5B8, Ontario |
Lot Size: | 50.00 x 107.75 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Ritson/McNaughton |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Property Features: | Fenced Yard, Park, Public Transit |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 1 1/2 Storey |
Lot Size: | 50.00 x 107.75(Feet) |
Tax: | $3,574.02 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |