Hello Developers and Investors, excited to bring to your attention a very rare opportunity to own an assembly of lands located within the Urban Centres Secondary Plan. This plan identifies that the subject properties are within the Davis Drive Character Area, which permits a variety of uses including low to mid-rise residential, retail, office, live-work, places of entertainment, and post-secondary facilities. Building heights are permitted to range from 3 to 8 storeys, with densities of 1.5 to 2.0 FSI. Additionally, with bonusing, heights can be increased to 10 storeys. |
Price | $3,600,000 |
Taxes: | $14300.00 |
Occupancy by: | Tenant |
Address: | 11 Main St (432/438 Dav N/A East , Newmarket, L3Y 3Y1, York |
Directions/Cross Streets: | Davis and Main St. |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Other |
Exterior: | Other |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | Other |
Tax: | $14,300 |
Fireplace: | N |
Pool: | None |