Built in 1986, here is a well cared for, 3 bedroom, one owner family home, situated in the west end with generous, bright and open living spaces. Custom draperies from Luisa's. Updated eat-in kitchen, ceramic backsplash, stainless appliances, with sliders to a newer year-old deck. Three bedrooms up, along with a 4pc main bath with a whirlpool tub. The basement is finished with a 3pc bath, adjacent to the large rec room with a gas fireplace and above grade window, den, and large laundry/utility room. The fully fenced, private backyard is adorned with fruit trees and terraced vegetable and perennial gardens. Parking for 2 cars in the driveway, plus a single built-in garage with opener (and newer door mechanicals). Gas furnace, AC/heat pump, owned on-demand water heater, central vacuum, 200 amp electrical service, updated front entry and some windows. Close to transit schools, shopping, (Costco, Zehrs, Rec Centre and several more). An easy commute to KW and Cambridge, and close to the Hanlon to connect to the 401! |
Price | $795,899 |
Taxes: | $4051.29 |
Assessment Year: | 2025 |
Occupancy by: | Owner |
Address: | 392 Imperial Road South , Guelph, N1K 1K3, Wellington |
Directions/Cross Streets: | West Acres |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.86 | 10.92 | |
Room 2 | Main | Dining Ro | 10.86 | 11.97 | |
Room 3 | Main | Living Ro | 10.82 | 10.5 | |
Room 4 | Main | Primary B | 10.92 | 12.92 | |
Room 5 | Main | Bedroom | 14.14 | 8.92 | |
Room 6 | Main | Bedroom | 9.87 | 9.35 | |
Room 7 | Main | Bathroom | 7.22 | 5.97 | 4 Pc Bath |
Room 8 | Basement | Den | 10.2 | 9.15 | |
Room 9 | Basement | Bathroom | 6.17 | 5.71 | 3 Pc Bath |
Room 10 | Basement | Recreatio | 10.14 | 23.32 | |
Room 11 | Basement | Laundry | 6.2 | 12.96 | |
Room 12 | Basement | Other | 10.17 | 12.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Willow West/Sugarbush/West Acres |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $4,051.29 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |