Welcome to your Country Retreat: 16 acres, 725ft riverfront on the Nation River and an amazing view of farm land. This well-designed bungalow is set in from the road featuring a spacious front veranda, a rear balcony/deck with a scenic view of the private backyard, 29ft above ground pool, wooded area, trails, river ! The interior won't disappoint with it's large foyer welcoming you to a charming living room highlighted by a wood efficient fireplace, centralized staircase to lower level, open-concept kitchen/dining area & patio door to back balcony. Plenty of cabinets in the kitchen, pantry, storage, written desk and a conveniently located entry/mudroom to an oversized double garage (28'x27'). To complete the main floor you will find spacious primary bedroom, ensuite bathroom w/jet tub, walk-in closet, 2 addtional good-sized bedrooms and a 4piece bathroom. The lower level adds 2 additional bedrooms, partly finished exercise room, family room, sitting area with patio door and walk-out to backyard, plus a cement stairway to access garage through workshop area. RARE FIND... beautiful wooded grounds, rural setting, river access from the property for canoes, kayaks or small fishing boats |
Price | $789,900 |
Taxes: | $3718.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 3315 County 21 Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Cleary Rd & County Rd 21 |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.97 | 7.18 | |
Room 2 | Main | Living Ro | 19.68 | 13.19 | Fireplace |
Room 3 | Main | Dining Ro | 14.3 | 10.17 | |
Room 4 | Main | Kitchen | 16.89 | 10.79 | |
Room 5 | Main | Primary B | 14.07 | 12.99 | |
Room 6 | Main | Bedroom 2 | 11.97 | 10.36 | |
Room 7 | Main | Bedroom 3 | 11.97 | 29.85 | |
Room 8 | Basement | Bedroom 4 | 16.99 | 14.07 | |
Room 9 | Basement | Bedroom 5 | 13.87 | 38.38 | |
Room 10 | Main | Bathroom | 11.78 | 5.97 | 4 Pc Ensuite |
Room 11 | Main | Bathroom | 7.77 | 7.48 | 4 Pc Bath |
Room 12 | Main | Laundry | 14.37 | 6.99 | |
Room 13 | Basement | Recreatio | 34.47 | 29.78 | Partly Finished |
Room 14 | Basement | Furnace R | 12.89 | 9.09 | |
Room 15 | Basement | Other | 14.07 | 8.1 | Access To Garage, Combined w/Workshop |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Wood |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | Above Gr |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | River/Stream, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INNOVATION REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,718 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Above Gr |