A quiet pocket of East York, just steps from the community heartbeat of Dieppe Park, sits a detached home waiting for its next chapter. For builders, renovators, and investors with a sharp eye and steady hand, this property offers more than bricks and mortar it offers a rare chance to reshape a space in one of Toronto's most enduring neighborhoods. The lot lies within a coveted school catchment that includes RH McGregor Elementary School and Cosburn Middle School. The home itself is being sold as is. An area undergoing active redevelopment, where new custom homes are being built by experienced contractors and builders. |
Price | $699,900 |
Taxes: | $4285.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1040 Greenwood Aven , Toronto, M4J 4E1, Toronto |
Directions/Cross Streets: | Greenwood and Memorial Park |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Danforth Village-East York |
Style: | Bungalow |
Tax: | $4,285 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |