Welcome to Nine Mile Lake in Muskoka. About 7.5 miles long. the lake offers plenty of boating with over 70% Crown shore. Cottage come fully furnished and includes an aluminum boat, trailer and a 9.9 horsepower motor to get you started. Large deck with long views of the Lake , newer dock, and a natural sand beach. Shore road allowance has been recently purchased and now forms part of the property. Easily converted for year round use as it has been used as a home in the past. A heat pump provides heating and cooling and there is a WETT installed wood stove as well. 2 Bunkies provide additional space for guests (one is unfinished) and there are 2 sheds and a covered parking for 2 vehicles. Good privacy on the deck and around the cottage but adjacent to the Marina. Close to Bala or Gravenhurst for amenities and an easy commute from the GTA. Property is in move in condition and ready to enjoy this Summer. |
Price | $695,000 |
Taxes: | $1346.70 |
Occupancy: | Owner |
Address: | 1003 ECKFORD Road , Muskoka Lakes, P0C 1M0, Muskoka |
Directions/Cross Streets: | NINE MILE LAKE ROAD |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 15.32 | 7.74 | |
Room 2 | Main | Kitchen | 7.81 | 11.48 | |
Room 3 | Main | Dining Ro | 19.55 | 7.48 | |
Room 4 | Main | Living Ro | 15.22 | 15.48 | |
Room 5 | Main | Bathroom | 6.89 | 5.9 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Carport |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Wood (Muskoka Lakes) |
Style: | Bungalow |
Tax: | $1,346.7 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |