Welcome to this beautifully designed bungalow with a walkout lower apartment, ideal choice for downsizing, investment or multi-generational living. The main floor features: 3 spacious bedrooms, functional updated kitchen w/walkout to deck, bright dining room, comfortable living room w/pot lights You'll also find a 4-piece bathroom, a cozy family room with an electric fireplace, garage access and another walkout leading to the large deck. The deck offers tons of entertainment room for Summer BBQs. and stairs leading to backyard access. The lower level has a steel door leading to a separate, self-contained one-bedroom unit. The expansive bedroom can easily be divided to create a second bedroom or office space. Enjoy a modern 3-piece bath, a cozy sitting area with a gas fireplace, and a walkout to a private patio. You will be pleasantly surprised to find a separate door on the outside that opens up to a "bonus room". It can be used as a games room. a gym or a wine cellar, plus extra storage area for lawn furniture. Parking space for up to 6 vehicles. This property is near schools, parks, recreation center, transit, hospital, shopping, entertainment and a direct route to 401. The location is convenient and versatile for all your needs. Roof 2018, Some windows replaced 2014-2020, Front Door 2023, Modern welcoming Porch 2024 (Rails & glass railings) This is a home not to be missed. WIDE Driveway for EXTRA maneuverability and turning. Come live here! |
Price | $885,000 |
Taxes: | $5369.00 |
Occupancy: | Owner |
Address: | 880 Ritson Road North , Oshawa, L1G 6Z4, Durham |
Directions/Cross Streets: | Ritson Rd N/Rossland |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | Closet | ||
Room 2 | Ground | Living Ro | 10.82 | 17.97 | Picture Window, Pot Lights, Vinyl Floor |
Room 3 | Ground | Dining Ro | 8.86 | 13.78 | L-Shaped Room, Combined w/Living, Vinyl Floor |
Room 4 | Ground | Kitchen | 8.86 | 17.71 | W/O To Deck, Updated, B/I Appliances |
Room 5 | Ground | Primary B | 137.76 | 13.45 | Closet, Large Window |
Room 6 | Ground | Bedroom 2 | 9.18 | 11.81 | Closet, Window |
Room 7 | Ground | Bedroom 3 | 7.87 | 11.48 | Closet, Window |
Room 8 | Ground | Family Ro | 6.23 | 20.34 | W/O To Deck, Electric Fireplace, Access To Garage |
Room 9 | Lower | Living Ro | 15.74 | 12.79 | Large Window, Overlooks Backyard |
Room 10 | Lower | Kitchen | 7.22 | 13.78 | Breakfast Area, W/O To Patio |
Room 11 | Lower | Bedroom 4 | 11.81 | 23.94 | |
Room 12 | Lower | Laundry | 11.81 | 13.45 | |
Room 13 | Lower | Game Room | 11.48 | 24.93 | Separate Room, Large Window |
Room 14 | Lower | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Centennial |
Style: | Bungalow |
Tax: | $5,369 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |