An original Belwood lake double brick 1880 beauty. The four bedroom, two full bath, double kitchen all located on a massive 1/4 acre lot has come to market. Home has been split into two units complete with separate entrances and meters featuring a freshly renovated front unit complete with two big bedrooms and a gorgeous three piece bath. Rear unit has been used as a workshop but easily put back to either a separate leasing unit or bring it all together to make a really nice sized home in a great small town. Set up the BBQ after a great day at the lake on your party size deck overlooking the fully fenced nice big back yard. Plenty of room to build that perfect shop for all those toys or the boat with the lake just steps away. |
Price | $689,900 |
Taxes: | $3817.69 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 46 Wellington Road 19 Road , Centre Wellington, N0B 1J0, Wellington |
Directions/Cross Streets: | Queen |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.74 | 11.48 | |
Room 2 | Main | Dining Ro | 12.37 | 11.81 | |
Room 3 | Main | Living Ro | 13.78 | 16.01 | |
Room 4 | Second | Primary B | 11.71 | 12.69 | |
Room 5 | Second | Bedroom 2 | 8.99 | 13.71 | |
Room 6 | Second | Bathroom | 6.99 | 11.18 | |
Room 7 | Main | Kitchen | 13.19 | 14.5 | |
Room 8 | Main | Living Ro | 12.79 | 14.5 | Combined w/Dining |
Room 9 | Main | Foyer | 4.49 | 23.29 | |
Room 10 | Second | Bedroom 3 | 16.6 | 7.81 | |
Room 11 | Second | Bedroom 4 | 6.49 | 17.19 | |
Room 12 | Second | Bathroom | 6.3 | 6.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick, Wood |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Belwood |
Style: | 1 1/2 Storey |
Tax: | $3,817.69 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |