Welcome to 187 W Gore Street, Stratford, a charming and move-in-ready 2-bedroom, 1.5-bath home just steps from the heart of Stratfords vibrant downtown. Enjoy easy access to scenic river trails, lush parks, and the University of Waterloos Stratford Campus, all within walking distance. The bright and open main floor features a combined living and dining space, an eat-in kitchen, main floor laundry, and a walkout to a private deck and low-maintenance backyard. Upstairs, you'll find a spacious primary bedroom with a generous closet, a second bedroom, and a 4-piece bath. With recent updates including new flooring, professionally upgraded electrical (2020), and a brand-new roof (2024), this home blends character with modern convenience. A rare opportunity to live in one of Ontarios most walkable and culturally rich communities! |
Price | $425,000 |
Taxes: | $3221.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 187 West Gore Stre , Stratford, N5A 1K6, Perth |
Acreage: | < .50 |
Directions/Cross Streets: | Erie Street |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 17.15 | 11.68 | |
Room 2 | Main | Kitchen | 20.11 | 11.61 | |
Room 3 | Main | Laundry | 4.69 | 8.53 | |
Room 4 | Main | Living Ro | 12.23 | 12.07 | |
Room 5 | Second | Bedroom | 9.74 | 9.35 | |
Room 6 | Second | Bedroom 2 | 14.63 | 11.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Stratford |
Neighbourhood: | Stratford |
Style: | 1 1/2 Storey |
Tax: | $3,221 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |