Bright and Spacious 2-Bedroom Basement Suite with Private Entrance in a Desirable Etobicoke Neighbourhood. Features Include En-Suite Laundry and Parking for 2 Cars. Clean and Inviting, with Above-Grade Windows That Flood the Space with Natural Light. Newly Carpeted. Conveniently Located Near Transit, Shopping, and All Amenities. AAA Tenants. Job Letter & Pay-Stub, Rental Application, full Equifax Report, References, Tenant Liability and Content Insurance, Tenant Pays 35% of utilities (hydro, gas, water, hot water tank). |
Price | $2,000 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 64 Stevenharris Driv , Toronto, M9C 1V1, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | West Mall & Dundas |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REALTY PLUS |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W08 |
Neighbourhood: | Markland Wood |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |