Solid completely renovated all brick bungalow, 3 + 1 bedrooms, 2 full baths and fully finished lower level. Lots of opportunities with it being a great home for a first time buyer, young family or an investor who is looking to modify an easy self contained up and down duplex. To compare this home to average in the area is almost impossible with all the recent improvements. In the past 3 years we have a new 12' x 20' detached garage with electrical, new paved driveway, new wood fenced yard, poured concrete front step and new porch, new nice sized poured patio in the backyard, a new shed, sprayed for ticks and spiders this summer, new landscaping and yard leveling. Inside we have new kitchens, baths, a lot of new electrical, new panel and plumbing, new HRV and HWT, most new flooring, interior doors and passageway sets, new exterior door entry sets, new laundry room and more. The shingles, the windows, heating, ac and exterior doors have been done between 3 and 5 years. New appliances included. Flexible closing available. |
Price | $649,900 |
Taxes: | $3176.64 |
Occupancy: | Owner |
Address: | 1453 Woodfield Cres , Kingston, K7P 2V4, Frontenac |
Directions/Cross Streets: | Heath Street and Westbrook Road |
Rooms: | 7 |
Rooms +: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.63 | 19.98 | |
Room 2 | Main | Kitchen | 11.64 | 12.79 | |
Room 3 | Main | Dining Ro | 11.64 | 11.18 | |
Room 4 | Main | Primary B | 10.66 | 15.32 | |
Room 5 | Main | Bedroom 2 | 11.64 | 13.32 | |
Room 6 | Main | Bedroom 3 | 10.66 | 12.3 | |
Room 7 | Lower | Recreatio | 11.74 | 31.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $3,176.64 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |