Pre construction 3 bedroom, 2.5 bathroom townhome from Park View Homes in the beautiful, historic town of Merrickville is sure to impress. Interior finish selections are still available allowing you to add that personal touch to your new home. In addition, enjoy the quality of an Energy Star rated home. All within walking distance to the local stores, restaurants, schools and the Rideau Canal. |
Price | $499,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 728 St John Stre , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Directions/Cross Streets: | St Lawrence St |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Foyer | 3.58 | 4.49 | |
Room 2 | Ground | Powder Ro | 6.59 | 3.21 | |
Room 3 | Main | Sitting | 17.38 | 8.17 | |
Room 4 | Main | Kitchen | 10.59 | 9.48 | |
Room 5 | Main | Dining Ro | 9.48 | 8.07 | |
Room 6 | Second | Bedroom 2 | 10.36 | 8.5 | |
Room 7 | Second | Bedroom 3 | 13.68 | 8.4 | |
Room 8 | Second | Bathroom | 4.99 | 9.97 | |
Room 9 | Upper | Primary B | 13.68 | 11.78 | |
Room 10 | Upper | Bathroom | 9.97 | 4.99 | |
Room 11 | Upper | Other | 9.97 | 4.99 | |
Room 12 | Upper | Laundry | 6.59 | 4.79 | |
Room 13 | Basement | Family Ro | 13.87 | 16.47 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | Other |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PMA BRETHOUR REAL ESTATE CORPORATION INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 804 - Merrickville |
Style: | Other |
Approximate Age: | New |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |