Welcome to 1145 Du Golf Road! This beautifully renovated bungalow is a perfect blend of modern style and cozy charm to escape from the hustle and bustle of city life. As you step inside, you are greeted by an open-concept living space bathed in natural light. The living room flows seamlessly into the kitchen and dining area. Featuring 3 bedrooms and 2 bathrooms; the main bathroom has been fully renovated with luxurious double vanity, spacious walk-in shower, floating tub and radiant flooring. Basement includes plenty of storage space, dry sauna, playroom, gym area as well as theatre room/man cave. Outside, the private yard is an oasis of tranquility and the large deck is perfect for outdoor entertaining or simply enjoying your morning coffee. Conveniently located on backroads to avoid traffic, this home is near local amenities, park and schools. Home updates: -2021 Primary heat source updated to Heat pump- 2020 Oil tank updated as secondary heat source- 2020 Septic tank and septic drain field inspection- 2021 New water heater- 2021 Water system- 2020 Main renovations- Bathroom Insulated fire and sound- Duct cleaning -2022 |
Price | $724,900 |
Taxes: | $4549.50 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1145 Du Golf Road , Clarence-Rockland, K0A 1N0, Prescott and Rus |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Joanisse Rd |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 12 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | Bungalow |
Tax: | $4,549.5 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |