Welcome to this fantastic open-concept one-bedroom, one-bathroom condo at Fly Condos, ideally located in the heart of downtown. This spacious unit features a generous foyer with a double coat closet, leading to a pristine, modern kitchen complete with an eating area, stainless steel appliances, stone countertops, and a stylish tile backsplash. The bright and airy living area offers ample space and walks out to a large private balcony with stunning views of the CN Tower.The oversized bedroom boasts a walk-in closet and its own walkout to the balcony. The well-appointed bathroom includes laundry facilities for added convenience.Situated in a prime urban location, you're just steps away from renowned restaurants, shops, Rogers Centre, the ACC, CN Tower, TTC, Union Station, and the vibrant Financial, Fashion, and Entertainment Districts.The building offers unsurpassed amenities, including a 24-hour concierge, guest suites, an exercise room, sauna, rooftop patio, and a theatre. This high-floor unit features the best one-bedroom layout in the building, making it ideal for both end users and investors alike. Don't miss out on this incredible opportunity! |
Price | $469,000 |
Taxes: | $2473.40 |
Occupancy: | Vacant |
District: | C01 |
Address: | 352 Front Stre West , Toronto, M5V 0K3, Toronto |
Postal Code: | M5V 0K3 |
Province/State: | Toronto |
Directions/Cross Streets: | Front St. W. & Spadina Ave. |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 26.7 | 11.18 | Combined w/Kitchen, Open Concept, W/O To Balcony |
Room 2 | Ground | Kitchen | 26.7 | 11.18 | Combined w/Living, Open Concept, Stainless Steel Appl |
Room 3 | Ground | Bedroom | 11.38 | 9.28 | Walk-In Closet(s), Semi Ensuite, W/O To Balcony |
Room 4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $2,473.4 |
Maintenance Fee: | $457.84 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |