This distinctive stone cottage, originally built in 1880, was thoughtfully expanded in 1994 with a spacious two-storey addition to meet the needs of modern family living. Ideally situated in the heart of downtown Guelph, this exceptional home offers a rare blend of historic character and contemporary comfort that is nestled on a generous lot with parking for four vehicles and the potential to build a garage or workshop. The main floor offers a warm and inviting layout, featuring a bright living room within the addition, a spacious eat-in kitchen, a formal dining room, an office, and a cozy sunroom- a fantastic space to unwind with your morning coffee or a favourite book. You'll also find two well-appointed bedrooms, including the primary suite, a full 4-piece bathroom, and an enclosed porch, all contributing to a functional and versatile main level. The second-storey addition includes four additional, well-sized bedrooms and a second 4-piece bathroom, providing ample space for growing families or guests, while the partially finished basement extends the living area with a recreation room, perfect for movie nights, a games room, or a children's play area. Step outside to enjoy the large deck and fully fenced backyard with mature trees, offering a peaceful setting for entertaining, gardening, or play. With over 2,600 square feet of living space, this home is ideal for growing families seeking charm, modern livability, and unbeatable walkability. Just steps from the heart of downtown Guelph and walking trails along the Speed River, this property is truly one of a kind. |
Price | $1,075,000 |
Taxes: | $8497.72 |
Occupancy: | Owner |
Address: | 69 Nottingham Stre , Guelph, N1H 3M9, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Gordon St. and Nottingham St. |
Rooms: | 12 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.05 | 10.23 | |
Room 2 | Main | Kitchen | 13.05 | 10.86 | |
Room 3 | Main | Breakfast | 13.05 | 11.05 | |
Room 4 | Main | Dining Ro | 18.83 | 10.3 | |
Room 5 | Main | Living Ro | 13.87 | 23.16 | |
Room 6 | Main | Primary B | 14.69 | 12.37 | |
Room 7 | Main | Bedroom 2 | 10.89 | 10.46 | |
Room 8 | Main | Office | 11.32 | 11.74 | |
Room 9 | Main | Bathroom | 4 Pc Bath | ||
Room 10 | Main | Sunroom | 13.78 | 8.56 | |
Room 11 | Second | Bedroom 3 | 10.5 | 11.25 | |
Room 12 | Second | Bedroom 4 | 10.59 | 11.12 | |
Room 13 | Second | Bedroom 5 | 10.92 | 11.12 | |
Room 14 | Second | Bedroom | 10.89 | 11.25 | |
Room 15 | Second | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Downtown |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $8,497.72 |
Beds: | 6 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |