Great opportunity in West Brampton in a Quiet Court Location! Solid all brick home 1+ 2Bedrooms w 2 Full Bathrooms A few steps up to the main floor combined living/dining rooms large Primary bedroom w spacious double closets. Combo living room dining room area. Sliding glass door walk out from kitchen to BBQ deck, spacious fully fenced rear yard. Oversized windows ceramic flooring wood staircase custom crown moulding. Furnace in 2023 Possible in law set up in lower level, features large rec room, two good sized bedrooms 2nd bathroom. Super light and bright throughout. Carpet Free Oversized Double Car Garage Parking for 4+ cars Large storage space under stairs, |
Price | $699,000 |
Taxes: | $4970.00 |
Occupancy: | Vacant |
Address: | 15 CARABRAM Cour , Brampton, L6M 4M2, Peel |
Directions/Cross Streets: | Royal Orchard Dr |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.86 | 6.89 | Ceramic Floor |
Room 2 | Main | Living Ro | 9.84 | 9.84 | |
Room 3 | Main | Dining Ro | 9.18 | 8.53 | |
Room 4 | Main | Primary B | 12.46 | 10.17 | |
Room 5 | Main | Kitchen | 11.15 | 8.53 | Cedar Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram West |
Style: | Bungalow-Raised |
Tax: | $4,970 |
Beds: | 1+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |