Welcome to this beautifully built home by Andrin Homes, offering a bright and spacious layout with 9 ceilings and hardwood flooring on the main floor. The open-concept kitchen features a large layout and connects seamlessly to the servery perfect for entertaining. This home includes 4 generously sized bedrooms plus a main floor den, ideal for a home office or study. Conveniently located near Hwy 404 & 400, GO Station, Costco, Superstore, Walmart, Upper Canada Mall, parks, restaurants, and Cineplex. Everything you need is just minutes away! |
Price | $1,368,000 |
Taxes: | $5785.41 |
Occupancy: | Vacant |
Address: | 21 Marlene Johnston Driv , East Gwillimbury, L9N 0W7, York |
Directions/Cross Streets: | Yonge And Green Lane |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Second |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $5,785.41 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |