A Rare Opportunity To Own A Solid And Timeless Bungalow On A Massive Lot With No Neighbours Behind. This 3-Bedroom, 2-Bathroom Home Has Been Lovingly Cared For. The Home Is Move-In Ready With A Finished Basement, Yet Perfectly Suited For Modernization And Customization To Match Todays Lifestyle. Its Floor Plan Is Spacious And Functional, With A Natural Flow That Makes It The Ideal Family Home. The Generous Backyard Is A True Highlight - Private, Open, And Full Of Possibility, Whether For Entertaining, Gardening, Or Creating Your Dream Outdoor Retreat. Covered Deck In Rear Is Perfect For Morning Coffee and Relaxing! Situated On A Quiet, Family-Friendly Street & Just Moments From Schools, Parks, And Amenities, This Is A Property That Combines Location, Potential, And Value. 298 Plati Avenue Is Not Just A House, It's A Chance To Create Your Forever Home In One Of Peterborough's Most Sought-After Neighbourhoods. Roof (2015), Furnace (2020), A/C (2020), Updated Electrical. Close to Sir Sandford Flemming College, and Trent University. Exceptional Pride of Ownership! Country Living Close To Peterborough! |
Price | $649,999 |
Taxes: | $2462.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 298 Plati Aven , Douro-Dummer, K9L 1C7, Peterborough |
Directions/Cross Streets: | Plati Ave/Television Rd |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 583.84 | 10.17 | |
Room 2 | Main | Living Ro | 18.93 | 12.07 | |
Room 3 | Main | Dining Ro | 10.59 | 10.66 | |
Room 4 | Main | Kitchen | 16.24 | 10.99 | |
Room 5 | Main | Primary B | 10.43 | 10.5 | |
Room 6 | Main | Bedroom 2 | 10.5 | 10.17 | |
Room 7 | Main | Bedroom 3 | 10.66 | 9.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPACT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Douro-Dummer |
Neighbourhood: | Douro-Dummer |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,462 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |