Beautifully updated 2+2 bedroom home featuring a fully finished basement in-law suite with its own kitchen and bathroom ideal for multigenerational living, first-time buyers, or savvy investors. This 2+2 bedroom property has seen many recent updates including a freshly painted interior, newer doors (4 yrs), updated kitchen with cabinets and appliances (4 yrs), a modern bathroom (4 yrs), and most windows replaced. The furnace and AC are in great working order, and the hot water tank is owned not rented. The main level features durable laminate flooring, while the finished full-height basement offers even more living space with a common laundry area, a second kitchen, full 3-piece bathroom, and two additional bedrooms. Outside, you'll find a double front driveway finished with custom paver stones, a fenced backyard, and a storage shed perfect for entertaining, gardening, or relaxing on summer evenings. Located in a highly accessible area close to shopping and public transit, this property offers excellent versatility whether you're looking for a cash-flowing investment or a comfortable family home. |
Price | $430,000 |
Taxes: | $2346.95 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 259 Sanders Stre , London East, N5Z 2T1, Middlesex |
Directions/Cross Streets: | Trafalgar and Sanders |
Rooms: | 1 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.2 | 11.41 | |
Room 2 | Main | Kitchen | 15.91 | 12.14 | |
Room 3 | Main | Bedroom | 9.77 | 8.66 | |
Room 4 | Main | Bedroom 2 | 10.36 | 10.63 | |
Room 5 | Main | Bathroom | 5.87 | 6.33 | |
Room 6 | Lower | Laundry | 12 | 9.97 | |
Room 7 | Lower | Kitchen | 9.77 | 10.27 | |
Room 8 | Lower | Dining Ro | 9.77 | 11.15 | |
Room 9 | Lower | Bathroom | 2.76 | 6.69 | |
Room 10 | Lower | Bedroom | 9.77 | 7.87 | |
Room 11 | Lower | Bedroom 2 | 12 | 12.2 | |
Room 12 | Lower | Utility R | 2.36 | 6.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NU-VISTA PREMIERE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East M |
Style: | Bungalow |
Tax: | $2,346.95 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |