Welcome home to this sprawling 2300+sq ft two-story detached residence offering the best of country-style living in Uxbridge's desirable Siloam community. This massive home is designed for entertaining and relaxation, featuring a large living room, formal dining room, and a cozy family room. Enjoy the outdoors indoors with two sunrooms! The second floor boasts three spacious bedrooms. The finished basement offers fantastic in-law or income potential with two additional bedrooms, a full kitchen, a large living area, and a full bathroom. Step outside to your private oasis a backyard featuring a large deck perfect for summer enjoyment and family get-togethers. Conveniently located near the highway, several golf clubs, and just minutes from Uxbridge town. Don't miss this incredible opportunity to own a truly expansive property! |
Price | $899,000 |
Taxes: | $6601.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 246 Regional 8 Road , Uxbridge, L9P 1R1, Durham |
Directions/Cross Streets: | Regional Rd. 8 / Mill Run Gate |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.68 | 15.45 | |
Room 2 | Main | Dining Ro | 11.55 | 10.92 | |
Room 3 | Main | Family Ro | 20.86 | 20.5 | |
Room 4 | Main | Kitchen | 13.68 | 15.65 | |
Room 5 | Main | Den | 11.48 | 11.12 | |
Room 6 | Main | Den | 11.48 | 12.27 | |
Room 7 | Main | Sunroom | 11.48 | 13303.68 | |
Room 8 | Main | Sunroom | 27.95 | 10.2 | |
Room 9 | Main | Bathroom | 7.61 | 10.92 | 3 Pc Bath |
Room 10 | Second | Primary B | 18.37 | 10.92 | |
Room 11 | Second | Bedroom 2 | 20.04 | 15.48 | |
Room 12 | Second | Bedroom 3 | 14.5 | 11.74 | |
Room 13 | Second | Bathroom | 8.95 | 10.92 | |
Room 14 | Basement | Recreatio | 31.16 | 15.25 | |
Room 15 | Basement | Bedroom | 10.66 | 16.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CMI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Rural Uxbridge |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $6,601 |
Beds: | 3+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |