| Beautiful and spacious semi-detached 2-storey home showcasing pride of ownership throughout. This well-maintained property features a bright and inviting main floor with a large living room making it ideal for entertaining family and friends. Plenty of natural light throughout the home. A functional kitchen with ample cupboard and counter space with a peninsula offering bar-stool seating ideal for casual meals, new fridge and stove , under counter lighting complete the kitchen, Patio doors open to a deck with pergola, fenced yard with hot tub, shrubs and two storage sheds. Upstairs offers 3 generous bedrooms including a spacious primary with two walk-in closets, plus a full bathroom with soaker tub, separate shower and a large window allowing abundant daylight. The lower level is ready for your personal touch with a rough-in for future bathroom. Ideally located close to schools, coffee shop, pharmacy, parks, to Highway 174 for an easy commute-move-in ready and a fantastic opportunity in a desirable neighbourhood! Approximate costs: Enbridge 80$ monthly, Hydro 131$. 24hr Irrevocable. |
| Price | $469,900 |
| Taxes: | $3681.48 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 466 Denis Stre , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
| Directions/Cross Streets: | HIGHWAY 174 EAST PAST ROCKLAND TO VILLAGE OF WENDOVER, LEFT ON DU QUAI AVE, FIRST RIGHT ON DENIS STR |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 20.04 | |
| Room 2 | Main | Dining Ro | 16.37 | 20.53 | |
| Room 3 | Main | Kitchen | 10.53 | 13.61 | |
| Room 4 | Second | Primary B | 16.17 | 13.28 | Walk-In Closet(s) |
| Room 5 | Second | Bedroom | 11.28 | 11.55 | |
| Room 6 | Second | Bedroom | 9.12 | 12.17 | |
| Room 7 | Second | Bedroom | 9.12 | 12.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | 2-Storey |
| Tax: | $3,681.48 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |