| Bright, Spacious newly renovated 2 Bedroom suite - the perfect blend of style, comfort, and convenience in the heart of vibrant Pape Village! Step into a bright, open concept living and dining area, beautiful wood floors surrounded by large windows that fill the space with natural light. Whether entertaining friends or relaxing at home, you'll love the generous layout that makes every moment feel spacious and inviting. The kitchen and bathroom have just been renovated, featuring gleaming new appliances and modern finishes-ready for you to move in and enjoy. Prepare gourmet meals, unwind after a long day, and experience the benefits of fresh, contemporary living. Located steps from everything you need: with a walk score of 89- everything is very walkable! Walk to trendy restaurants, cozy cafés, handy grocery stores, and the vibrant community centre. Commuting is a breeze with Pape Subway Station nearby, multiple TTC bus routes, and the upcoming Metrolinx Ontario Line just steps away. 1 Parking spot included. Tenant responsible for 40% of utilities. Don't miss your chance to live in one of Toronto's most connected and lively neighbourhoods. This sun-filled, upgraded apartment offers the perfect combination of urban excitement and residential comfort-book your viewing today! Landlord will be adding ensuite laundry and air conditioning. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1023 Pape Avenue , Toronto, M4K 3W1, Toronto |
| Directions/Cross Streets: | Pape/Gowan |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.56 | 14.76 | Window, Hardwood Floor, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 16.56 | 14.76 | Window, Hardwood Floor, Combined w/Living |
| Room 3 | Flat | Primary B | 10.23 | 12.17 | Window, Hardwood Floor, Closet |
| Room 4 | Flat | Bedroom | 9.91 | 11.32 | Window, Hardwood Floor, Closet |
| Room 5 | Flat | Kitchen | 3.15 | 8.5 | Window, Vinyl Floor |
| Room 6 | Flat | Bathroom | 6.92 | 8.5 | Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |