| This unique opportunity offers the ultimate blend of convenience and peaceful living, nestled in a quiet neighbourhood with a desirable small-town feel. It is perfectly situated just a short walk from local restaurants, convenience stores, and the scenic riverside park. Structurally, the property boasts superior durability and energy efficiency, constructed with an R30 concrete form building system. While offering a tranquil setting, it is within easy commuting distance to major centres like Orillia and Lindsay (home of Fleming College). The property is cable internet-ready but it being sold as a project, requiring interior finishing to unlock its full potential and create your perfect customized space. |
| Price | $429,900 |
| Taxes: | $168.13 |
| Occupancy: | Vacant |
| Address: | 2 Monck Street , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | Monck St and Highway 35 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete Poured, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ELECTRIC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $168.13 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |