| Welcome to this one year old beautiful Freehold end unit Townhouse in one of the most desired neighborhood in Fonthill, offering a perfect blend of comfort and convenience. Perfect for families as the house is facing a future park. This beautiful property comes with an open concept main floor living, Kitchen and Dining room with 9 Ft Ceiling on the Main Floor. Your new home has four Bedrooms & 2.5 Bathrooms flooded with natural light, Laundry On 2nd Floor. Conveniently Located near Public & Catholic Schools, Minutes away from Niagara College Well and Campus and Brock University, Easy drive to HWY 406 and walking distance to Groceries, Restaurants and all amenities. Tim Horton, McDonald, Starbucks are located nearby. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 178 Klager Avenue , Pelham, L3B 5N5, Niagara |
| Directions/Cross Streets: | Port Robinson Rd & Rice Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 9.84 | 17.38 | Hardwood Floor, Open Concept |
| Room 2 | Ground | Kitchen | 9.84 | 10.17 | Tile Floor, Centre Island |
| Room 3 | Ground | Dining Ro | 8.86 | 11.48 | Window |
| Room 4 | Second | Bedroom | 13.12 | 13.78 | 4 Pc Bath, Broadloom |
| Room 5 | Second | Bedroom 2 | 9.84 | 10.82 | |
| Room 6 | Second | Bedroom 3 | 9.51 | 10.17 | |
| Room 7 | Second | Bedroom 4 | 9.84 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |