| A 147 acre farm with approximately 119 acres of workable land, now for sale. The classic two storey farmhouse originally built in the 1890's historic charm with thoughtful modern renovations. The beautifully updated kitchen stays true to the era of the home while offering today's convenience and functionality. The main level offers approximately 1595 square feet of living space plus 845 square feet on the second level. The home features three bedrooms and a spacious family room highlighted by a cozy wood stove area, perfect for gathering after a long day. Outbuildings consist of a barn built approximately 1890's, large steel shed, two grainaries plus silo (1955) Located in a high agriculture base with good buildings. |
| Price | $3,808,000 |
| Taxes: | $7619.53 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 76651 London Road , Bluewater, N0M 1L0, Huron |
| Acreage: | 100 + |
| Directions/Cross Streets: | Short Horn Rd. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Granarie |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Reliable Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Stanley |
| Style: | 2-Storey |
| Tax: | $7,619.53 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |