| Welcome to Branhaven Towns in Oakville. One-Year-Old Traditional Townhouse With Professional Finished Basement By Builder. Nestled in a Mature and Family-Friendly Neighborhood. Open Concept Design, Abundance of Natural Light and Modern Finishes. Prime Location Close to High-Ranked Schools, Hospital, Plaza, Community Center, Public Transit. Minutes to QEW, 407 and Bronte GO Station. **EXTRAS** Around $100,000 Upgrade Including Finished Basement By Builder. 200AMP Main Panel in Garage, Easy to Install EV Charger. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2184 Postmaster Drive , Oakville, L6M 5T1, Halton |
| Directions/Cross Streets: | Third Line & Upper Middle Rd W |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 10.59 | 19.42 | Open Concept, Hardwood Floor, Fireplace |
| Room 2 | Main | Breakfast | 8.5 | 8.76 | Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 8.43 | 10.59 | Backsplash, Granite Counters, Centre Island |
| Room 4 | Second | Primary B | 14.01 | 12.5 | Walk-In Closet(s), Hardwood Floor, Overlooks Backyard |
| Room 5 | Second | Bedroom 2 | 11.41 | 9.51 | Large Window, Hardwood Floor, Overlooks Frontyard |
| Room 6 | Second | Bedroom 3 | 10.99 | 9.51 | Large Window, Hardwood Floor, Overlooks Frontyard |
| Room 7 | Basement | Bedroom 4 | 10.5 | 7.08 | Window, Closet |
| Room 8 | Basement | Recreatio | 10.33 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET INTEGRITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1019 - WM Westmount |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |