| Experience the perfect marriage of historic character and contemporary comfort. This beautifully updated 4-bedroom century home sits on a deep, park-like lot just minutes from the pulse of downtown. Step inside to find a sun-drenched interior featuring fresh flooring throughout and oversized windows that highlight the home's timeless architecture. The main floor flows effortlessly from a cozy living room to a dedicated dining space, ideal for hosting. Upstairs, four generous bedrooms offer ample space for a growing family or a dedicated home office. With a classic brick exterior, a charming covered porch, and a massive backyard "blank canvas," 650 Armour Rd. is the move-in-ready gem you've been waiting for. |
| Price | $474,900 |
| Taxes: | $3601.84 |
| Occupancy: | Vacant |
| Address: | 650 Armour Road , Peterborough, K9H 1Z4, Peterborough |
| Directions/Cross Streets: | Armour Rd & McFarlane St |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.15 | 11.58 | Vinyl Floor, W/O To Yard |
| Room 2 | Main | Living Ro | 12.6 | 11.45 | Vinyl Floor, Window |
| Room 3 | Main | Dining Ro | 12.86 | 12.04 | Vinyl Floor, Window |
| Room 4 | Second | Bedroom | 13.61 | 10 | Closet, Window |
| Room 5 | Second | Bedroom 2 | 8.3 | 11.78 | Vinyl Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 9.81 | 9.48 | Vinyl Floor, Closet, Window |
| Room 7 | Second | Bedroom 4 | 9.77 | 9.48 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Ashburnham Ward 4 |
| Style: | 2-Storey |
| Tax: | $3,601.84 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |