| ***PENTHOUSE LIVING AT ITS FINEST - LUXURY, PRIVACY & MILLION-DOLLAR VIEWS ***Welcome to an exceptional, fully renovated 1+2 penthouse suite at Bellair On The Park Condos in Brampton. This is not just a home... it's a lifestyle upgrade. From the moment you arrive, the gated security entrance and controlled floor access set the tone for exclusivity and privacy. Step inside and be captivated by a mint-condition, executive residence designed for those who appreciate elegance, comfort, and breathtaking surroundings. Million-dollar panoramic views overlooking Chinguacousy Park and the city skyline. Stunning marble fireplace anchoring a sophisticated living space. Spacious eat-in kitchen with quartz counters, ceramic floors & stainless steel appliances. Large primary bedroom with double closets & private ensuite. Convenient in-suite stackable laundry. Two side-by-side underground parking spots.The natural light pours through expansive windows, offering spectacular sunrises that make every morning feel inspiring and new. Resort-Style Amenities Include: Indoor pool, hot tub & sauna. Fully equipped fitness rooms (cardio + weight training)Tennis courts, basketball court & squash/racquetball court. Party room, billiards room & beautifully landscaped grounds Gazebo, BBQ area, rock garden with waterfall & scenic walking trails Unbeatable Location: Less than 10 minutes walk to Bramalea City Centre, Chinguacousy Park, transit terminal, grocery stores, library, recreation centre, and more. Quick access to GO Transit, hospitals, schools, and major highways. This penthouse has been fully renovated with impeccable taste, offering high ceilings, refined finishes, and a truly executive feel. It's elegant, elevated, and absolutely unforgettable. This is the one that stands above the rest. Don't miss this rare opportunity!! |
| Price | $540,000 |
| Taxes: | $2641.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 24 Hanover Road , Brampton, L6S 5K8, Peel |
| Postal Code: | L6S 5K8 |
| Province/State: | Peel |
| Directions/Cross Streets: | Queen St E. Central Park Dr. |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 51.66 | 35.52 | Fireplace, Laminate, Combined w/Kitchen |
| Room 2 | Main | Dining Ro | 34.44 | 26.9 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 37.65 | 31.19 | Quartz Counter, Tile Floor |
| Room 4 | Main | Primary B | 47.36 | 36.05 | Large Closet, Large Window, Overlooks Park |
| Room 5 | Main | Solarium | 35.52 | 27.98 | Large Window, Overlooks Park |
| Room 6 | Main | Den | 17.22 | 15.06 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAM MCDADI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Queen Street Corridor |
| Style: | Apartment |
| Tax: | $2,641 |
| Maintenance Fee: | $713.61 |
| Beds: | 1+2 |
| Baths: | 1 |
| Fireplace: | Y |