| Welcome To One Of The Most Sought After Pockets In Richmond Hill, Perfectly Positioned In The Yonge And Jefferson Side Road Area. This Rare Freehold 4 Bedroom Townhome Offers Approximately 1800 Square Feet Of Sun Filled Living Space And Backs Directly Onto McLeods Trail, Delivering Privacy And A Setting That's Hard To Find. Designed For Both Comfort And Functionality, The Layout Is Ideal For Growing Families Or Buyers Looking For That Extra Space Without Compromise. Natural Light Pours In Throughout The Entire Home Creating A Bright And Inviting Feel From Top To Bottom. Featuring 3 Parking Spaces Plus A Versatile Interlocked Front Yard With Ability for 1 Extra Parking Space, This Property Checks Boxes That Most Townhomes Simply Can't. Surrounded By Top Rated Schools, Parks, Scenic Trails, Transit And Everyday Amenities, This Is A Standout Opportunity In A High Demand Community That Continues To Deliver |
| Price | $1,099,000 |
| Taxes: | $5070.63 |
| Occupancy: | Owner |
| Address: | 213 Shirrick Drive , Richmond Hill, L4E 4Y4, York |
| Directions/Cross Streets: | Yonge & Jefferson Side Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Concrete Block |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,070.63 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |