| A Bright And Spacious 4+1 Bedr + 5 Washrooms Detached Home in the Heart of SHARON - a reputable area to live and raise kids., 2847Sq.Ft. Fantastic Layout W/Office On Main floor And with Lots Of Natural Light. 9' Ceiling On Main, Hardwood Through Main Flr And , Upgraded Kitchen With New Quartz Countertops And Premium Tiles Backsplash, Bright Kitchen And Family Room , Beautiful South Facing Backyard. Walk In Closets In Bedrooms, New Quartz Vanity Top In All Baths. Separate Entrance to a Spacious One-Bedroom Basement . Next To Great Schools, Parks, Grocery, Hwy 404 & Go Station. |
| Price | $1,315,000 |
| Taxes: | $6521.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 39 Kavanagh Avenue , East Gwillimbury, L9N 0P6, York |
| Directions/Cross Streets: | Green Lane/Leslie |
| Rooms: | 12 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.42 | 10.66 | Ceramic Floor, Combined w/Br |
| Room 2 | Main | Breakfast | 9.94 | 9.94 | Ceramic Floor, W/O To Garden |
| Room 3 | Main | Dining Ro | 10.96 | 13.97 | |
| Room 4 | Main | Library | 8.99 | 11.97 | Hardwood Floor, Window |
| Room 5 | Second | Primary B | 15.42 | 10.59 | Broadloom, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.81 | 10.5 | Broadloom, Window |
| Room 7 | Second | Bedroom 3 | 11.97 | 10.96 | Broadloom, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 4 | 11.81 | 14.96 | Broadloom, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Sharon |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,521 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |