| Attention investors, opportunity knocks. A beautiful 1.895 acres lot (as per MPAC) with 105Ft water frontage on the Trent River that can potentially be severed to 3 lots and build your dream home. A 3 bedrooms, 2 baths detached property in as-is condition. Gently sloping lot with the house high and dry, a full septic system and a well. |
| Price | $699,900 |
| Taxes: | $4377.09 |
| Occupancy: | Vacant |
| Address: | 1355 County Rd 45 N/A , Asphodel-Norwood, K0L 2V0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Country Rd 45 / Orchard Park |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Asphodel-Norwood |
| Neighbourhood: | Rural Asphodel-Norwood |
| Style: | 1 1/2 Storey |
| Tax: | $4,377.09 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |