| Build your future on this approximately 0.993 acre vacant lot, offering a great head start toward creating your new home or country retreat. A drilled well was completed in 2024/25, an entrance is already in place and hydro is conveniently available at the lot line, helping simplify the early stages of development. With nearly an acre of space, the property offers room to plan a home, garage, gardens and outdoor living areas to suit your lifestyle. |
| Price | $109,900 |
| Taxes: | $543.00 |
| Occupancy: | Vacant |
| Address: | 00 Otter Creek Road , Tweed, K0K 3J0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Sulphide Rd. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Hastings |
| Municipality: | Tweed |
| Neighbourhood: | Hungerford (Twp) |
| Tax: | $543 |
| Fireplace: | N |