| Welcome to 604 County Road 2 in Cardinal, a charming 3-bedroom, 2-bathroom home overlooking the historic Galop Canal, where character meets modern comfort. Offering a flexible layout with 2 bedrooms and a full bathroom on the main level, plus a spacious upper-level primary bedroom complete with its own private ensuite featuring a classic clawfoot tub. The main level features a warm mix of hardwood and laminate flooring, granite countertops and a recently renovated main-floor bathroom. The kitchen has also been updated with a brand-new dishwasher in 2026, while new laminate flooring was added to the main-floor bedrooms in 2026. A bright four-season sunroom extends the living space and is complete with an electric fireplace, perfect for morning coffee, relaxing with a good book or cozy evenings. Outside, enjoy a spacious fenced backyard and deck with room to relax, entertain and enjoy the outdoors. The furnace and hot water tank were updated in 2021. The basement, with approximately 5'10" ceiling height, offers laundry, storage and additional utility space. Set in the community of Cardinal, just minutes from the St. Lawrence River and surrounded by small-town charm, this is a home with a little history, plenty of character and thoughtful updates throughout. |
| Price | $349,900 |
| Taxes: | $1834.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 604 County Road 2 N/A , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
| Directions/Cross Streets: | County Rd 2 and St Lawrence St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.45 | 4.13 | |
| Room 2 | Main | Dining Ro | 7.45 | 7.02 | |
| Room 3 | Main | Living Ro | 11.18 | 9.74 | |
| Room 4 | Main | Kitchen | 13.78 | 11.15 | |
| Room 5 | Main | Bedroom 2 | 11.81 | 10.36 | |
| Room 6 | Main | Bedroom 3 | 12.53 | 8.89 | |
| Room 7 | Main | Bathroom | 8.89 | 7.74 | |
| Room 8 | Upper | Primary B | 12.69 | 11.51 | |
| Room 9 | Upper | Bathroom | 7.74 | 5.22 | |
| Room 10 | Basement | Other | 31.29 | 23.29 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 806 - Town of Cardinal |
| Style: | 1 1/2 Storey |
| Tax: | $1,834 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |