| A fantastic opportunity to own approximately 2.43 acres of country living across two separate legal parcels, complete with a pool, detached double garage, barn, private trail and plenty of space to enjoy. This well-maintained 3+1 bedroom, 2 bathroom bungalow offers so much more than just a home, with room to entertain, unwind, work on projects and make the most of the outdoors. The home sits on approximately 0.88 acres, with an additional separately deeded vacant parcel of approximately 1.55 acres included in the sale, adding extra space, privacy and future possibilities. Inside, you'll find a warm and inviting layout with a spacious kitchen, formal dining area and a finished lower level featuring a large rec room, fourth bedroom and plenty of storage. Step outside and the property really comes to life. Enjoy summers by the pool, relax or entertain on the newly resurfaced composite deck overlooking neighbouring farmers' fields, gather around one of two fire pits or take a walk along the handmade private trail. The property also includes a 20 x 27 detached double car garage and 24 x 18 barn, offering excellent additional space for vehicles, hobbies, storage or projects. Several important updates have already been completed, including a steel roof (2017), windows (2019), Newmac dual-fuel wood/oil furnace (2014), pool liner and equipment (2022), well pump, UV light and water filtration system (2022), along with 200 amp electrical service and a 100 amp sub-panel in the garage. The separately deeded second parcel brings even more opportunity to the property, with buyers encouraged to complete their own due diligence regarding future use or development. With approximately 2.43 acres, two legal parcels, a pool, detached double garage, barn, private trail and a home offering plenty of finished living space, this is an exciting opportunity for anyone looking for more space, more privacy and a true country lifestyle. |
| Price | $649,900 |
| Taxes: | $2326.89 |
| Occupancy: | Owner |
| Address: | 513 County Road 12 N/A , Greater Napanee, K0K 2W0, Lennox & Addingt |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | County Road 12 / County Road 41 |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.18 | 15.55 | |
| Room 2 | Main | Dining Ro | 13.02 | 15.61 | |
| Room 3 | Main | Living Ro | 14.66 | 15.55 | |
| Room 4 | Main | Primary B | 11.74 | 17.91 | |
| Room 5 | Main | Bedroom 2 | 12.3 | 9.28 | |
| Room 6 | Main | Bedroom 3 | 12.3 | 10.89 | |
| Room 7 | Main | Bathroom | 7.77 | 7.41 | 4 Pc Bath |
| Room 8 | Main | Foyer | 13.55 | 6.04 | |
| Room 9 | Lower | Bedroom 4 | 12.63 | 16.07 | |
| Room 10 | Lower | Bathroom | 12.63 | 7.05 | 3 Pc Bath |
| Room 11 | Lower | Recreatio | 12.4 | 48.31 | |
| Room 12 | Lower | Laundry | 14.3 | 13.74 | |
| Room 13 | Lower | Utility R | 14.89 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | Above Gr |
| Other Structures: | Barn, Out Buil |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,326.89 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |