| Nestled on a quiet stretch of Lillian Street in the heart of Yonge and Eglinton, this rarely offered suite at Distinction Condos sits removed from the hustle and bustle of Yonge, yet close enough to walk to all of it. Inside: 759 square feet of meticulously upgraded space sits under soaring ceilings. The kitchen is finished with Miele appliances and has been taken well beyond builder standard with a custom peninsula, extended cabinetry , an upgraded backsplash, and a full hood range. Potlights run throughout the suite, and blackout blinds are installed in both bedrooms. Both bathrooms have been upgraded with built-in niches, with a new shower head and handheld in the three piece and a custom vanity in the primary ensuite. The primary bedroom fits a king mattress and features a four piece ensuite. Soundproofing is exceptional, with no neighbours on one side or below. Walkouts open onto a 339 square foot terrace that extends the living space, with a gas line already run for the barbecue and room for a full dining set and lounge seating. Custom closets have been fitted in every room, and there are two lockers so storage is never an issue. Building amenities include a rooftop terrace, a party room, a guest suite, and visitor parking. The Yonge subway, the Eglinton LRT, Eglinton Park, and midtown's restaurants, cafes and shops are all within a short walk. One owned parking space for added convenience. |
| Price | $739,000 |
| Taxes: | $3982.34 |
| Occupancy: | Owner |
| Address: | 11 Lillian Street , Toronto, M4S 0C3, Toronto |
| Postal Code: | M4S 0C3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Eglinton |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 678664.8 | ||
| Room 2 | Flat | Dining Ro | 20.5 | 9.84 | Combined w/Kitchen, Pot Lights |
| Room 3 | Flat | Primary B | 9.68 | 11.74 | B/I Closet, Large Window |
| Room 4 | Flat | Bedroom 2 | 9.35 | 8.99 | Closet Organizers, Large Window |
| Room 5 | Flat | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Tax: | $3,982.34 |
| Maintenance Fee: | $905.62 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |