| A polished King West condo with the space, layout and ease to settle into. Welcome to The Hudson and this bright, beautifully maintained 2-bedroom, 2-bathroom suite in the heart of downtown. At 782 sq. ft., the smart split-bedroom layout gives two people room to live, work and unwind without feeling on top of each other. The flexible second bedroom works equally well as a home office or den, while the open living space extends to a balcony with views of the CN Tower. Both bathrooms were renovated in 2024, adding a fresh, updated feel. Parking and a locker are included, along with the added convenience of all utilities being included in the maintenance fees.The Hudson has an established, residential feel that stands out in the middle of King West, with 24-hour concierge, gym, party room, sauna, visitor parking and a stunning shared outdoor space with BBQs. Step outside and the neighbourhood is at your doorstep, with coffee shops, restaurants, groceries, fitness and nightlife all within an easy walk. The Well, Queen West, the Entertainment and Financial Districts and the waterfront are nearby, with King and Spadina streetcars just steps away, easy access to the Gardiner and Billy Bishop Airport close by. A sophisticated King West condo that puts you in the middle of the city, while still feeling like somewhere you can truly settle in. |
| Price | $699,900 |
| Taxes: | $3874.92 |
| Occupancy: | Owner |
| Address: | 438 King Street West , Toronto, M5V 3T9, Toronto |
| Postal Code: | M5V 3T9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Spadina + King Street West |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.18 | 17.25 | Open Concept, Granite Counters, Stainless Steel Appl |
| Room 2 | Main | 11.18 | 17.25 | Open Concept, Combined w/Dining, Large Window | |
| Room 3 | Main | 11.18 | 17.25 | Open Concept, Combined w/Living, Laminate | |
| Room 4 | Main | 13.64 | 9.71 | 4 Pc Ensuite, Large Window, Closet | |
| Room 5 | Main | 8.27 | 9.71 | Separate Room, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Tax: | $3,874.92 |
| Maintenance Fee: | $812.17 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |