| Bare Land parcel in Bruce County! 144 Acres with112 workable and 18 acres of bush located betweenPaisley and North Bruce on Bruce SaugeenTownline. The soil type is primarily Elderslie SiltyClay with a significant amount of random tile to make this a well draining piece of land. This farm has been in a continuous corn, beans and wheat crop rotation. The soys look tremendous. The address of 895 Bruce Saugeen Townline is for the buildings which were severed already in 2006. The buildings are not included in the sale, but please use that address to find the land. |
| Price | $2,025,000 |
| Taxes: | $3090.08 |
| Occupancy: | Vacant |
| Address: | PT LTS Concession 14 Road , Kincardine, N0G 2N0, Bruce |
| Acreage: | 100 + |
| Directions/Cross Streets: | Bruce Saugeen Townline and Side Road 20 |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Other |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Other |
| Tax: | $3,090.08 |
| Fireplace: | N |
| Pool: | None |