| Detached bungalow on a mature, private lot for the price of a townhome! This well-maintained, sun-filled home in a highly convenient locale features in-law potential, offering excellent space for a growing family or future income. A bright eat-in kitchen just off the large living room provides plenty of room for family gatherings. The primary bedroom includes a double closet, accompanied by two additional bedrooms featuring beautiful hardwood flooring. The fully finished renovated basement adds valuable living space with a large recreation room, an extra bedroom or gym, a full bathroom, and a separate side entrance-providing fantastic flexibility for extended family or guests. A spacious 12.5' x 10' insulated sunroom overlooks the quiet, mature pie shaped lot (63' across the rear). This creates an ideal spot to relax or entertain while backing onto peaceful church grounds. Ideally located within walking distance to local schools, Georgian College, RVH, and easy Highway 400 access. A fantastic opportunity for first-time buyers, families, or investors looking for a mature lot with plenty of parking and a detached garage. Flexible closing available! |
| Price | $609,900 |
| Taxes: | $4278.00 |
| Occupancy: | Owner |
| Address: | 5 East Gate , Barrie, L4M 2V9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Grove St E - Cook St - Right on East Gate |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.65 | 12.76 | |
| Room 2 | Main | Dining Ro | 6.92 | 11.41 | |
| Room 3 | Main | Kitchen | 10.07 | 8.17 | |
| Room 4 | Main | Primary B | 13.48 | 13.15 | |
| Room 5 | Main | Bedroom 2 | 9.91 | 8 | |
| Room 6 | Main | Bedroom 3 | 9.91 | 11.41 | |
| Room 7 | Main | Sunroom | 12.23 | 10.17 | |
| Room 8 | Basement | Family Ro | 13.42 | 26.67 | |
| Room 9 | Basement | Bedroom | 19.75 | 12.76 | |
| Room 10 | Basement | Other | 13.42 | 6.33 | |
| Room 11 | Basement | Laundry | 13.09 | 8.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Grove East |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,278 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |