| Unleash your business's potential with this prime 724 square foot freestanding industrial warehouse space in Alfred, ON, available for just $795 per month! Perfectly positioned fronting directly on Highway 17 (St-Philippe St), this unit is an absolute dream for landscapers, local contractors, hobbyists, e-commerce distributors, or tradespeople needing secure vehicle, equipment, or supply storage. Boasting an impressive 12-foot clear ceiling height and a highly convenient grade-level shipping door, loading and unloading your gear is an absolute breeze! The thermally insulated building comes fully equipped with a robust 200A electrical panel, ten 15A receptacles, one 50A 240V receptacle, and abundant flush-mount lighting to keep your workspace bright and productive. Plus, you can take advantage of the two rough-lumber storage rooms built into the rear, the option to easily install an electric heater, and bonus outdoor space at absolutely no extra charge! Zoned Community Core and offering flexible 12 to 36-month lease terms, this space is incredibly adaptable and ready for your unique operational vision. Don't miss out on securing this incredible, versatile commercial workspace to elevate your business today! |
| Price | $795 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 561 St-Philippe Street , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Postal Code: | K0B 1A0 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Fronting directly on Highway 17 (St-Philippe St) in Alfred ON. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 724.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Fireplace: | N |