| Located in a desirable neighbourhood, close to schools, all amenities and either the 401 or 407 highways, this all brick bungalow is great for the growing or multi-generational family. Offering two kitchens, (one up and one down), 3+2 bedrooms, and 2 full bathrooms (one up and one down). Featuring in-law capability with access from the garage to a common shared area that has laundry and leads either upstairs or to basement with the main front door for upstairs and a separate entry from the backyard to the basement as well to allow for fully independent living spaces if so desired. Outside, there's a front deck sitting area and a fully fenced yard for kids or pets. This property is vacant, previously tenant occupied, and is going to be professionally painted a neutral colour throughout (up and down) with professional carpet and cleaning throughout as well. Immediate possession available. |
| Price | $649,900 |
| Taxes: | $4655.00 |
| Occupancy: | Vacant |
| Address: | 7 Turnberry Crescent , Clarington, L1E 1A7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Turnberry Crescent & Bruntsfield Street |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished wit, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,655 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |