Welcome home to unit 1610, built by award winning Tridel. This unit has lots of natural light, a large primary bedroom plus den, 1 bathroom, open concept kitchen with built in s/s appliances, granite counter tops, living room, in suite washer/dryer and a balcony. The location is close to schools, parks, community centres, places of worship, gyms, grocery shopping, shopping malls and a minute drive to the highway. There a many avenues of enjoyment with the building amenities which include a gym, pet spa, 2 party rooms, guest suites, 1 dining room, 1 billiard room, 1 theatre room and a bbq patio with tables to enjoy. Parking spot and locker included. This unit does need some TLC but with this incredible price, it is priced to sell! Its a great investment opportunity or for first time home buyers trying to get into the market. Do not miss out on this opportunity of affordable home ownership! |
Extras: Maintenance fees include bulk internet in units and common areas. |
Price | $475,000 |
Taxes: | $1967.04 |
Maintenance Fee: | 457.80 |
Address: | 255 Village Green Sq , Unit 1610, Toronto, M1S 0L7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 16 |
Unit No | 1610 |
Locker No | #175 |
Directions/Cross Streets: | Kennedy Rd & 401 |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Alum Siding |
Garage Type: | None |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | #118 |
Parking Type: | Owned |
Legal Description: | P3 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Games Room, Guest Suites, Gym, Media Room, Party/Meeting Room |
Property Features: | Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 457.80 |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Agincourt South-Malvern West |
Style: | Apartment |
Tax: | $1,967.04 |
Maintenance Fee: | $457.8 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |