Location!! Prime location for a food business. Has been a cafe for over 35 years! Turn key operation, ready to open immediately. Steps to the Ossington Strip. Location has been in only two 2 hands over the last 35 years. In great condition. Well maintained. Landlord must agree to new tenant. No nightclubs. |
Price | $298,000 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 72 |
Taxes: | $8000.00 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 1024 Queen St West , Toronto, M6J 1H6, Ontario |
Postal Code: | M6J 1H6 |
Province/State: | Ontario |
Legal Description: | PT LT 13 PL D204 Toronto PT 1, 63R4331: |
Lot Size: | 18.00 x 94.49 (Feet) |
Directions/Cross Streets: | Queen/Ossington |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 1700.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1300 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Approximatly Age: | 51-99 |
Business/Building Name: | Cafe Neon |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 5 |
Hours Open: | 9am - 3 |
Employees #: | 14 |
Seats: | 52 |
LLBO: | Y |
Taxes Expense: | $12000 |
Insurance Expense: | $2300 |
Management Expense: | 48000 |
Hydro Expense: | $1900 |
Water Expense: | $600 |
Gross Income/Sales: | $879975 |
Year Expenses: | 2024 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Washrooms: | 2 |
Crane: | N |
Clear Height Feet: | 13 |
Heat Type: | Elec Forced Air |
Central Air Conditioning: | Y |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ELEVEN ELEVEN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Trinity-Bellwoods |
Lot Size: | 18.00 x 94.49(Feet) |
Approximate Age: | 51-99 |
Tax: | $8,000 |
Maintenance Fee: | $4,000 |
Baths: | 2 |